Safety*Reliability*Long life
Standardized designs
Modular connection
Charging and discharging dual control
RS485/232/CAN port
Visualization, touch screen
Flexible expansion, parallel connection available
Remote maintenance feature
support long distance monitoring, 4G mobile app monitoring
2 Applications
Base Stations
Telecommunications
Solar &Wind Energy Storage
UPS
Data Centers
Electric Power systems
All-purpose
3 Product Parameter
pattery Mode | Rated Voltage | Rated Capacity | nischarge Current | Peal Discharge Current | Cut ofi Discharge Voltage | Charg yoltage | charae Current | Weight | Dimenison LxWxH [mm] | Height" |
LFR51.2-50 | 51,2V | 50Ah | 100A | 150A | 44,8 | 58,4 | 10 | 28,7 kg | 442x480x178 | 3U/2U |
LFR51.2-100 | 51,2V | 100Ah | 100A | 300A | 44,8 | 58,4 | 20 | 46 kg | 442x480x222 | 3U/2U |
LFR51.2-150 | 51,2V | 150Ah | 100A | 300A | 44,8 | 58,4 | 30 | 73,5 kg | 442x480x311 | 5U/3U |
LFR51.2-200 | 51,2V | 200Ah | 100A | 300A | 44,8 | 58,4 | 40 | 85 kg | 442x480x311 | 5U/3U |
LFR51.2-250 | 51,2V | 280Ah | 100A | 300A | 44,8 | 58,4 | 50 | 115 kg | 442x650x311 | 7U |
LFR51.2-300 | 51,2V | 300Ah | 100A | 300A | 44,8 | 58,4 | 60 | 125,5 kg | 442x650x311 | 7U |
*Rack Unit: 1U =44.45 mm(EC 60297-3-108:2014)
Hot-sale Models Models Available
51.2V100Ah Capacity range:50Ah~300Ah
51.2V 200Ah Voltage class: 25.6V,48V,51.2V
Applications
High-power UPS
Inverter devices
Solar &Wind Energy Storage
Telecommunications
Rail and Transportation Data Centers
Electric Power systems
Industrial and commercial energy storage
Capacity range: 50Ah~800Ah
Voltage class: 96V,192V,240V,384V
384V-1500V
Hot-sale Models
96V 100Ah/200Ah
192V100Ah/200Ah
384V100Ah/200Ah
768V100Ah/200Ah
BASIC INFORMATION | |
Nominal Voltage | 48V DC |
Voltage Range | 37.5V-54.75V |
Nominal Capacity | 100Ah |
Rated Capacity | 4.8kWh |
Communication Protocol | CAN/RS485/RS232 |
Maximum Number of Parallel Connections | 15 |
Service Life | 5-10 Years |
Calendar Life | 3000-6000(@80% DOD) |
Protection Mechanism | Temperature Protection/Over-current Protection/Short-circuit Protection Over-charge Protection/Over-discharge Protection/Low-voltage Protection |
CHARGING PARAMETERS | |
Recommended Charging Current | 50A |
Maximum Charging Current | 100A |
Recommended Charging Voltage | 54V |
Maximum Charging Voltage | 54.75V |
DISCHARGING PARAMETERS | |
Recommended Discharging Current | 50A |
Maximum Discharging Current | 100A |
Recommended Battery Discharge Cut-off Voltage | 11.25V |
Battery Cut-off Voltage | 40.5V |
Battery Recovery Voltage | 45V |
PHYSICAL PARAMETERS | |
Dimension | 500*484*178mm |
Weight | 48kg |
Shell Material | Sheet Metal |
Protection Level | IP20 |
Installation Method | Rack Mode |
Cell Type | LiFePO4 |
CERTIFICATION&SAFETY STANDARD | |
Safety Certification | CE |
Temperature Safety Certification | UN38.3,Class9 |
TEMPERATURE PARAMETERS | |
Discharging Temperature | ‘-20~65℃ |
Charging Temperature | 0~55℃ |
Storage Temperature | ’-20~45℃ |
lf the temperature is too high or too low, the battery performance may decrease. |