Wall Mounted LiFePO4 Battery
BASIC NFORMATION |
Model | HL002 |
Nominal Voltage | 51.2V DC |
Voltage Range | 40V-58.4V |
Nominal Capacity | 100Ah |
Rated Capacity | 5.12kWh |
Communication Protocol | CAN/RS485/RS232 |
Maximum Number of Parallel Connections | 15 |
Service Life | 5-10 Years |
Calendar Life | 3000-6000(@80% DOD) |
Protection Mechanism | Temperature Protection/Over-current Protection/Short-circuit Protection Over-charge Protection/Over-discharge Protection/Low-voltage Protection |
CHARGING PARAMETERS |
Recommended Charging Current | 50A |
Maximum Charging Current | 100A |
Recommended Charging Voltage | 58V |
Maximum Charging Voltage | 58.4V |
DISCHARGING PARAMETERS |
Recommended Discharging Current | 50A |
Maximum Discharging Current | 100A |
Recommended Battery Discharge Cut-off Voltage | 44V |
Battery Cut-off Voltage | 43.2V |
Battery Recovery Voltage | 48V |
PHYSICAL PABAMETERS |
Dimension | 580*480*160mm |
Weight | 50kg |
Shell Material | Sheet metal |
Protection Level | IP20 |
Installation Method | Wall mounted |
Cell Type | LiFePO4 |
CERTIFICATION&SAFETY STANDARD |
Safety Certification | CE |
Temperature Safety Certification | UN38.3,Class9 |
TEMPERATURE PABAMETERS |
Discharging Temperature | ‘-20~65℃ |
Charging Temperature | 0~55℃ |
Storage Temperature | ’-20~45℃ |
*If the temperature is too high or too low, the battery performance may decrease. |