HVC Series MPPT Solar Charge Controller
Product Features
Intelligent Maximum power point tracking technology;
Adopting IGBT module and DSP chip control, high precision, high efficiency;
Widely PV arrays' voltage input, this can save the cost of PV combiner box, wires and construction
High definition color touch screen, convenient for understanding the working status of the machine;
Industrial grade protection, dustproof, salt spray proof, insect proof;
Three stage charging technology to extend battery life;
Photovoltaic/battery anti reverse connection protection/short circuit protection/overcurrent protection;
The parameters can be modified online and adapted to various work scenarios;
Activate the lithium battery function;
Application
Residential | Communication base station | Ship/island | Farm | No electricity area | Factory |
Application Diagram
Technical Parameters
Mode | HVC48150 | HVC48180 | HVC48200 | HVC96150 | HVC96180 | HVC96200 |
Rated current | 150A | 180A | 200A | 150A | 180A | 200A |
Max current | 151A | 181A | 201A | 151A | 181A | 201A |
System voltage | 48V | 96V | ||||
Size:(L*W*Hmm) | 515*346*225 | 515*346*225 | ||||
package size (L*W*Hmm) | 650*400*280 | 650*400*280 | ||||
N.W.(KG) | 17 | 17.5 | ||||
G.W.(KG) | 19.5 | 20 | ||||
Charge mode | MPPT Automatic maximum power point tracking | |||||
Charge method | Three stage:Boost,Equalize,Float | |||||
Start up time | ≤10s | |||||
Dynamic response time to recover | ≤500us | |||||
Quiescent dissipation | ≤2W | |||||
Efficiency | ≥98.5% | |||||
Identify range of battery voltage | 48V:DC36V-60V | 96V:DC72V-120V | ||||
MPPT working Range | 48V:DC65V-250V | 96V:DC130V-300V | ||||
Max PV input | 7200W | 8640W | 9600W | 14400W | 17280W | 19200W |
Display | LCD+LED | |||||
Input polarity reverse connection protection | Yes | |||||
Output polarity reverse connection protection | Yes | |||||
Low voltage protection | Yes | |||||
High voltage protection | Yes | |||||
Short circuit protection | Yes | |||||
Over temperature protection | ‘+85℃ | |||||
Cooling method | air cooling, fan speed is regulated by temperature, when internal temperature is low; when the controller stops working, the fan stops working | |||||
Noicy | ≤50dB | |||||
humidity | <95%(without condesing) | |||||
Height | 0~3000M | |||||
Temperature | ’-20℃~+40℃ | |||||
Storage temperature | ‘-40℃~+70℃ | |||||
*The above data is for reference. If there is any change, please refer to the real object. |